|
|
Anna Lamar Switzer Center for Visual Arts |
|
|
|
Multimedia / Digital Video and Broadcast
Faculty: Visual Arts Programs:
|
Recommended Sequence
|
| ART 1202C | Two Dimensional Design | 3 |
| RTV 2220C | TV Production I | 3 |
| MMC 2000 | Survey of Mass Communication (Category V) | 3 |
| GRA 2151C | Computer Graphics I | 3 |
| PGY 2401C | Photo I | 3 |
| 16 | ||
| SPRING | ||
| RTV 2245C | TV Field Production | 3 |
| GRA 1830 | Beginning Multimedia | 3 |
| PGY 2805C | Digital Photo I | 3 |
| CRW 2600 | Intro to Screen Writing | 3 |
| RTV 2224 | Lighting for Television | 3 |
| 15 | ||
| SUMMER | ||
| SPC 1600 | Public Speaking | 3 |
| FALL | ||
| GRA 2831 | Advanced Multimedia | 3 |
| _________ | Social/Behavioral Science (Category III) | 3 |
| _________ | Natural Science/Math (Category IV) | 4 |
| ENC 1101 | English Composition I (Category I) | 3 |
| RTV 2242C | TV Production II | 3 |
| 15 | ||
| SPRING | ||
| PHI 2600 | Ethics (Category II) | 3 |
| RTV 2207C | TV Production III | 3 |
| RTV 2004 | TV Systems | 3 |
| _________ | Elective | 3 |
| ART 2905 | Portfolio | 3 |
| 15 | ||
| Total Credits | 64 |
Digital Video/Broadcast is the second
track in our Multimedia A.A.S. degree. It is meant for students who wish to
work in the field of digital video, film, graphics and broadcast media.
It trains students in all aspects of video delivery, including
scripting, non-linear editing, lighting, and field production. Students
will also be using the professional facilities of WSRE-TV for studio
production and assisting in on-air programming.
Web site design by CAROL HORIGAN