Adult High School Graduation Checklist
|
Graduation Requirements
|
||
REQUIRED |
||
| Course | Credit | |
|---|---|---|
| ________English I | 1 | __________________________________ |
| ________English II | 1 | __________________________________ |
| ________English III | 1 | __________________________________ |
| ________English IV | 1 | __________________________________ |
| __________________________________ | ||
| ________Algebra I* | 1 | ___________________________________ |
| ________Math | 1 | ___________________________________ |
| ________Math | 1 | ___________________________________ |
| ___________________________________ | ||
| ________Science | 1 | ___________________________________ |
| ________Science | 1 | ___________________________________ |
| ________Science | 1 | ___________________________________ |
| ___________________________________ | ||
| ________World History | 1 | ___________________________________ |
| ________American History | 1 | ___________________________________ |
| ________American Government | ½ | ___________________________________ |
| ________Economics | ½ | ___________________________________ |
| ___________________________________ | ||
| ________Life Management Skills | ½ | ___________________________________ |
| ___________________________________ | ||
| ________Performing Arts | ½ | ___________________________________ |
| ___________________________________ | ||
| ________Practical Arts |
½ | ___________________________________ |
| TOTAL: | _____ | TOTAL: ______ |
* Or Algebra IA and Algebra IB Students should maintain their progress toward achieving graduation requirements. |
||
Helpful Adult High School Links
Office Location and Telephone |
||
| Campus | Building | Telephone |
| Pensacola | Bldg11/Rm 1113 | 850.484.2130 |
