Visitors: 3 Rivers Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Bryan Sherrar | |
4/10 | 1/2 | 6/7 | 15 |
0 | 3 | 3 |
3 | 3 | 4 |
0 | 1 | 35:12 |
| 12 | Alonzo Luis | |
0/1 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 8:34 |
| 30 | Stephen Arnuad | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Adam Carpenter | |
2/5 | 2/5 | 0/0 | 6 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 19:29 |
| 32 | * Artem Valov | |
4/6 | 0/0 | 6/8 | 14 |
0 | 1 | 1 |
4 | 1 | 6 |
1 | 0 | 25:28 |
| 33 | * Brandon Rogowski | |
3/5 | 2/4 | 4/5 | 12 |
1 | 1 | 2 |
2 | 4 | 2 |
0 | 1 | 31:55 |
| 34 | * Ken Binghan | |
2/9 | 2/6 | 5/5 | 11 |
1 | 3 | 4 |
5 | 2 | 0 |
0 | 0 | 24:41 |
| 35 | * Jeff McClain | |
2/5 | 0/1 | 3/4 | 7 |
3 | 2 | 5 |
4 | 1 | 0 |
0 | 2 | 27:59 |
| 40 | Aaron Redecker | |
2/2 | 0/0 | 1/2 | 5 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 15:52 |
| 44 | Steve Ward | |
2/2 | 2/2 | 0/0 | 6 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 10:12 |
| 50 | Vitaly Ahmedov | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:38 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 21/45 | 9/20 | 26/33 | 77 | 7 | 21 | 28 | 23 | 12 | 14 | 1 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 12/23 | 52.2% |
2nd Half | 9/22 | 40.9% |
Game | 21/45 | 46.7% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 4/10 | 40.0% |
Game | 9/20 | 45.0% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 20/24 | 83.3% |
Game | 26/33 | 78.8% |
|
|
Home: Pensacola Junior College Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Petras Balocka | PF |
2/4 | 0/0 | 3/6 | 7 |
3 | 0 | 3 |
4 | 1 | 1 |
0 | 0 | 25:02 |
| 3 | Fred Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Lasha Parghalava | SG |
5/9 | 2/4 | 1/2 | 13 |
2 | 2 | 4 |
4 | 1 | 2 |
0 | 1 | 20:30 |
| 10 | Jerome Burgos | PG |
1/5 | 1/5 | 2/2 | 5 |
0 | 3 | 3 |
1 | 4 | 2 |
0 | 1 | 22:53 |
| 14 | * Jadarren Mumpfield | PG |
1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 17:07 |
| 15 | Virgil Philistin | SG |
3/5 | 2/4 | 2/2 | 10 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 2 | 19:30 |
| 23 | * Miles Taylor | SF |
5/7 | 0/1 | 9/13 | 19 |
0 | 6 | 6 |
1 | 2 | 3 |
0 | 1 | 28:53 |
| 24 | Jalin Thomas | SF |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 11:07 |
| 32 | * Eugene Blue | PF |
5/10 | 0/0 | 2/3 | 12 |
4 | 8 | 12 |
2 | 1 | 2 |
1 | 0 | 30:44 |
| 33 | Buford Foote | C |
1/3 | 0/0 | 2/2 | 4 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 14:15 |
| 34 | * George Erkvania | F/C |
2/3 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
4 | 2 | 0 |
0 | 0 | 9:59 |
| 44 | Christian Mixon | SF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Ronald Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 26/51 | 5/15 | 23/32 | 80 | 10 | 23 | 33 | 23 | 13 | 13 | 1 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 17/32 | 53.1% |
2nd Half | 9/19 | 47.4% |
Game | 26/51 | 51.0% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/6 | 33.3% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 20/26 | 76.9% |
Game | 23/32 | 71.9% |
|
|
| 3 R | PJC |
| 3 R | PJC |
| 3 R | PJC |
| Free Throw Pts | 26 | 23 |
3Pt Points | 27 | 15 |
Pts/Possession | 1.15 | 1.16 |
| Pts off Turnovers | 16 | 19 |
2nd Chance Points | 5 | 9 |
Pts off Bench | 18 | 28 |
| Total Rebounds | 28 | 33 |
Team Rebounds | 5 | 1 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 23.3 | 32.3 |
Def Rebound % | 67.7 | 76.7 |
Total Rebound % | 45.9 | 54.1 |
| Technical Fouls | 3 R |
None |
| PJC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| 3 Rivers Raiders | 35 | 42 | 0 | 0 | 0 | 0 | 77 |
| Pensacola Junior College Pirates | 40 | 40 | 0 | 0 | 0 | 0 | 80 |
|