Visitors: Pensacola Junior College Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Petras Balocka | PF |
11/18 | 0/0 | 1/1 | 23 |
8 | 9 | 17 |
4 | 1 | 5 |
0 | 0 | 31:01 |
| 3 | Fred Jones | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:05 |
| 5 | * Lasha Parghalava | SG |
3/10 | 1/6 | 1/2 | 8 |
0 | 2 | 2 |
4 | 4 | 3 |
0 | 0 | 37:55 |
| 10 | Jerome Burgos | PG |
2/6 | 1/3 | 3/4 | 8 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 1 | 19:54 |
| 14 | * Jadarren Mumpfield | PG |
1/4 | 1/1 | 1/2 | 4 |
1 | 1 | 2 |
3 | 1 | 2 |
0 | 0 | 20:06 |
| 15 | Virgil Philistin | SG |
2/6 | 0/1 | 1/2 | 5 |
2 | 0 | 2 |
2 | 2 | 0 |
0 | 0 | 16:22 |
| 23 | * Miles Taylor | SF |
3/9 | 0/2 | 2/2 | 8 |
4 | 1 | 5 |
3 | 2 | 3 |
0 | 1 | 25:25 |
| 24 | Jalin Thomas | SF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:51 |
| 32 | * Eugene Blue | PF |
2/5 | 0/0 | 0/0 | 4 |
3 | 1 | 4 |
3 | 1 | 2 |
0 | 0 | 14:20 |
| 33 | * Buford Foote | C |
2/5 | 0/1 | 0/0 | 4 |
2 | 3 | 5 |
4 | 0 | 1 |
0 | 0 | 14:04 |
| 34 | George Erkvania | F/C |
3/7 | 0/1 | 0/0 | 6 |
2 | 0 | 2 |
2 | 0 | 3 |
0 | 0 | 15:57 |
| 44 | Christian Mixon | SF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Ronald Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 5 | 5 | | | | | | |
| Totals | | 29/71 | 3/16 | 9/13 | 70 | 23 | 23 | 46 | 27 | 12 | 19 | 0 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 17/43 | 39.5% |
Game | 29/71 | 40.8% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/9 | 11.1% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 4/5 | 80.0% |
Game | 9/13 | 69.2% |
|
|
Home: Central Florida CC Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Ricardo Lewis | |
3/4 | 1/2 | 6/9 | 13 |
0 | 1 | 1 |
2 | 3 | 2 |
0 | 2 | 29:55 |
| 2 | De'Andre Duncan | |
7/12 | 4/7 | 2/2 | 20 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 0 | 19:41 |
| 3 | * Marvin Dibble | |
1/3 | 1/3 | 6/6 | 9 |
1 | 3 | 4 |
1 | 1 | 2 |
0 | 3 | 24:56 |
| 11 | Josua Vasquez | |
1/5 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 14:22 |
| 15 | * Sashee Martin | |
8/13 | 5/8 | 3/6 | 24 |
1 | 0 | 1 |
2 | 1 | 1 |
1 | 1 | 30:14 |
| 21 | Willis McPhee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 5:04 |
| 22 | * Brandson Hickson | |
1/5 | 0/0 | 4/8 | 6 |
0 | 6 | 6 |
0 | 2 | 0 |
0 | 0 | 28:37 |
| 24 | Lavonte Shaw | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:08 |
| 32 | * Jimmie Sutton | |
2/4 | 1/1 | 2/4 | 7 |
3 | 5 | 8 |
2 | 1 | 4 |
0 | 0 | 34:56 |
| 34 | Yeuri Belliard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | DNP |
| 35 | Justin Morin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 6:47 |
| 44 | John Schank | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:20 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 24/47 | 12/23 | 25/37 | 85 | 8 | 21 | 29 | 16 | 10 | 13 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 11/21 | 52.4% |
Game | 24/47 | 51.1% |
| 3 PT FG | 1st Half | 9/17 | 52.9% |
2nd Half | 3/6 | 50.0% |
Game | 12/23 | 52.2% |
| Free Throws | 1st Half | 13/18 | 72.2% |
2nd Half | 12/19 | 63.2% |
Game | 25/37 | 67.6% |
|
|
| PJC | Cen |
| PJC | Cen |
| PJC | Cen |
| Free Throw Pts | 9 | 25 |
3Pt Points | 9 | 36 |
Pts/Possession | 0.96 | 1.20 |
| Pts off Turnovers | 10 | 14 |
2nd Chance Points | 26 | 14 |
Pts off Bench | 42 | 26 |
| Total Rebounds | 46 | 29 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 52.3 | 25.8 |
Def Rebound % | 74.2 | 47.7 |
Total Rebound % | 61.3 | 38.7 |
| Technical Fouls | PJC |
None |
| Cen |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pensacola Junior College Pirates | 31 | 39 | 0 | 0 | 0 | 0 | 70 |
| Central Florida CC Patriots | 48 | 37 | 0 | 0 | 0 | 0 | 85 |
|