Visitors: Pensacola Junior College Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Petras Balocka | PF |
4/10 | 0/0 | 3/4 | 11 |
6 | 8 | 14 |
0 | 0 | 4 |
1 | 0 | 18:54 |
| 3 | * Fred Jones | G |
3/3 | 0/0 | 2/2 | 8 |
1 | 1 | 2 |
1 | 5 | 1 |
0 | 4 | 13:03 |
| 5 | Lasha Parghalava | SG |
3/11 | 1/6 | 0/0 | 7 |
0 | 3 | 3 |
1 | 6 | 2 |
0 | 0 | 26:57 |
| 10 | Jerome Burgos | PG |
1/3 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
0 | 2 | 1 |
0 | 0 | 14:54 |
| 14 | * Jadarren Mumpfield | PG |
5/9 | 1/2 | 3/3 | 14 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 3 | 20:09 |
| 15 | Virgil Philistin | SG |
5/5 | 1/1 | 1/2 | 12 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 1 | 14:25 |
| 23 | * Miles Taylor | SF |
5/8 | 0/1 | 1/2 | 11 |
0 | 4 | 4 |
2 | 3 | 3 |
0 | 3 | 21:33 |
| 24 | Jalin Thomas | SF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Eugene Blue | PF |
6/10 | 0/0 | 1/1 | 13 |
3 | 4 | 7 |
1 | 0 | 2 |
1 | 0 | 21:06 |
| 33 | Buford Foote | C |
2/4 | 0/0 | 0/0 | 4 |
2 | 4 | 6 |
4 | 1 | 1 |
0 | 0 | 18:15 |
| 34 | * George Erkvania | F/C |
3/5 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
3 | 0 | 0 |
1 | 0 | 21:45 |
| 44 | Christian Mixon | SF |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:02 |
| 22 | Ronald Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:57 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 37/69 | 3/12 | 11/14 | 88 | 18 | 37 | 55 | 17 | 20 | 16 | 3 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 23/37 | 62.2% |
2nd Half | 14/32 | 43.8% |
Game | 37/69 | 53.6% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 2/9 | 22.2% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 6/8 | 75.0% |
Game | 11/14 | 78.6% |
|
|
Home: Delgado Dolphins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Jarion Thompson | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:07 |
| 1 | * Jarod La Font | |
2/4 | 1/2 | 0/2 | 5 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 2 | 25:13 |
| 3 | * Chris Robinson | |
4/15 | 2/8 | 3/7 | 13 |
2 | 1 | 3 |
3 | 1 | 4 |
0 | 0 | 25:07 |
| 11 | Eddie Hartzog | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:11 |
| 22 | Kevin Foster | |
1/6 | 0/4 | 1/2 | 3 |
1 | 0 | 1 |
0 | 0 | 4 |
0 | 1 | 14:32 |
| 23 | Brandon Diggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Demarcus Moss | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:07 |
| 32 | Arran Tucker | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:06 |
| 33 | Dondrell Jones | |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 10:04 |
| 34 | * Ricaardo Porter | |
1/8 | 1/4 | 2/2 | 5 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 32:44 |
| 40 | * Troy Bertand | |
1/10 | 0/0 | 0/2 | 2 |
1 | 2 | 3 |
1 | 0 | 2 |
1 | 0 | 25:21 |
| 44 | * Neal Songy | |
5/7 | 0/0 | 2/3 | 12 |
2 | 1 | 3 |
3 | 0 | 3 |
0 | 0 | 22:35 |
| 50 | Mark Lewis | |
0/0 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 9:04 |
| 55 | Damion Smith | |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 7:32 |
| Team | | | | | | 6 | 3 | 9 | | | | | | |
| Totals | | 15/59 | 4/20 | 10/22 | 44 | 13 | 16 | 29 | 15 | 1 | 15 | 1 | 3 | 198:43 |
|---|
|
| Total FG | 1st Half | 9/30 | 30.0% |
2nd Half | 6/29 | 20.7% |
Game | 15/59 | 25.4% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 1/6 | 16.7% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 8/19 | 42.1% |
Game | 10/22 | 45.5% |
|
|
| PJC | Del |
| PJC | Del |
| PJC | Del |
| Free Throw Pts | 11 | 10 |
3Pt Points | 9 | 12 |
Pts/Possession | 1.21 | 0.62 |
| Pts off Turnovers | 23 | 14 |
2nd Chance Points | 17 | 9 |
Pts off Bench | 36 | 7 |
| Total Rebounds | 55 | 29 |
Team Rebounds | 7 | 9 |
Dead Ball Reb | 1 | 6 |
| Off Rebound % | 52.9 | 26.0 |
Def Rebound % | 74.0 | 47.1 |
Total Rebound % | 65.5 | 34.5 |
| Technical Fouls | PJC |
None |
| Del |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pensacola Junior College Pirates | 52 | 36 | 0 | 0 | 0 | 0 | 88 |
| Delgado Dolphins | 23 | 21 | 0 | 0 | 0 | 0 | 44 |
|