Visitors: Shelton State |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Nathan McQueen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Lajay Sears | |
1/5 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
4 | 0 | 2 |
0 | 1 | 14:35 |
| 4 | Zabroski Hill | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 1 | 12:40 |
| 5 | Tommy Tillman | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 3 | 4 |
0 | 0 | 10:18 |
| 10 | Clifton Lewis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:59 |
| 13 | Brandon Williams | |
3/6 | 0/2 | 0/0 | 6 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 1 | 19:15 |
| 20 | Frederick Bradley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Charles Perona | |
2/6 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 20:28 |
| 23 | Jeremy Harris | |
5/7 | 3/4 | 0/0 | 13 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 20:33 |
| 24 | Tyrone Bailey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Jonathan Moore | |
0/2 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 1 | 8:54 |
| 34 | Trevell Coleman | |
0/4 | 0/1 | 2/4 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:17 |
| 40 | * Lucas Hall | |
2/4 | 0/0 | 1/2 | 5 |
2 | 1 | 3 |
1 | 2 | 4 |
1 | 0 | 21:46 |
| 42 | Shawn Mason | |
0/1 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 6:41 |
| 44 | * Stewart Mashburn | |
1/5 | 1/3 | 8/11 | 11 |
0 | 2 | 2 |
2 | 1 | 6 |
1 | 2 | 25:24 |
| 50 | * Jason Swanson | |
4/15 | 1/1 | 4/5 | 13 |
6 | 5 | 11 |
2 | 1 | 1 |
0 | 2 | 31:56 |
| 52 | Brandon Watson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:59 |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 18/57 | 6/17 | 15/23 | 57 | 15 | 17 | 32 | 21 | 7 | 23 | 2 | 8 | 199:45 |
|---|
|
| Total FG | 1st Half | 12/34 | 35.3% |
2nd Half | 6/23 | 26.1% |
Game | 18/57 | 31.6% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 3/9 | 33.3% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 9/14 | 64.3% |
Game | 15/23 | 65.2% |
|
|
Home: Pensacola Junior College Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Petras Balocka | PF |
5/8 | 0/0 | 1/1 | 11 |
4 | 8 | 12 |
3 | 0 | 2 |
0 | 2 | 27:38 |
| 3 | Fred Jones | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 3:45 |
| 5 | * Lasha Parghalava | SG |
5/14 | 2/6 | 5/7 | 17 |
0 | 2 | 2 |
3 | 2 | 5 |
0 | 1 | 24:02 |
| 10 | Jerome Burgos | PG |
2/6 | 0/2 | 1/2 | 5 |
1 | 3 | 4 |
1 | 3 | 1 |
0 | 1 | 19:17 |
| 14 | * Jadarren Mumpfield | PG |
2/4 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
2 | 1 | 1 |
0 | 1 | 20:43 |
| 15 | Virgil Philistin | SG |
1/5 | 0/2 | 0/0 | 2 |
1 | 1 | 2 |
4 | 3 | 2 |
0 | 0 | 12:13 |
| 23 | * Miles Taylor | SF |
9/13 | 0/2 | 2/3 | 20 |
1 | 1 | 2 |
1 | 3 | 4 |
0 | 2 | 29:35 |
| 24 | Jalin Thomas | SF |
2/3 | 0/0 | 3/5 | 7 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 15:15 |
| 32 | * Eugene Blue | PF |
1/2 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
3 | 0 | 2 |
2 | 1 | 16:32 |
| 33 | * Buford Foote | C |
3/6 | 1/1 | 2/2 | 9 |
2 | 3 | 5 |
4 | 1 | 2 |
1 | 2 | 31:00 |
| 34 | George Erkvania | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | Christian Mixon | SF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Ronald Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 30/61 | 3/13 | 16/22 | 79 | 15 | 27 | 42 | 22 | 14 | 20 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 20/35 | 57.1% |
Game | 30/61 | 49.2% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 3/8 | 37.5% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 9/10 | 90.0% |
Game | 16/22 | 72.7% |
|
|
| She | PJC |
| She | PJC |
| She | PJC |
| Free Throw Pts | 15 | 16 |
3Pt Points | 18 | 9 |
Pts/Possession | 0.75 | 1.04 |
| Pts off Turnovers | 15 | 29 |
2nd Chance Points | 11 | 14 |
Pts off Bench | 21 | 27 |
| Total Rebounds | 32 | 42 |
Team Rebounds | 8 | 8 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 35.7 | 46.9 |
Def Rebound % | 53.1 | 64.3 |
Total Rebound % | 43.2 | 56.8 |
| Technical Fouls | She |
None |
| PJC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Shelton State | 33 | 24 | 0 | 0 | 0 | 0 | 57 |
| Pensacola Junior College Pirates | 27 | 52 | 0 | 0 | 0 | 0 | 79 |
|