Visitors: Pensacola Junior College Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Petras Balocka | PF |
5/8 | 1/1 | 9/11 | 20 |
5 | 4 | 9 |
4 | 0 | 0 |
0 | 0 | 25:47 |
| 3 | Fred Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:53 |
| 5 | * Lasha Parghalava | SG |
5/15 | 3/8 | 1/4 | 14 |
1 | 3 | 4 |
3 | 1 | 3 |
0 | 3 | 35:28 |
| 10 | * Jerome Burgos | PG |
3/9 | 2/4 | 2/2 | 10 |
0 | 3 | 3 |
3 | 4 | 6 |
0 | 0 | 26:40 |
| 14 | Jadarren Mumpfield | PG |
2/3 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 1 | 13:20 |
| 15 | Virgil Philistin | SG |
3/7 | 2/4 | 1/1 | 9 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 0 | 15:15 |
| 23 | * Miles Taylor | SF |
3/7 | 0/1 | 0/0 | 6 |
1 | 0 | 1 |
2 | 2 | 5 |
0 | 1 | 28:24 |
| 24 | Jalin Thomas | SF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Eugene Blue | PF |
1/5 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 16:25 |
| 33 | * Buford Foote | C |
2/5 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 20:53 |
| 34 | George Erkvania | F/C |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
3 | 1 | 0 |
0 | 1 | 16:55 |
| 25 | Tyler Colligan | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 24/60 | 8/19 | 13/18 | 69 | 12 | 20 | 32 | 21 | 11 | 19 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 14/34 | 41.2% |
2nd Half | 10/26 | 38.5% |
Game | 24/60 | 40.0% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 3/9 | 33.3% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 6/9 | 66.7% |
Game | 13/18 | 72.2% |
|
|
Home: West Plains Grizzlys |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Paul Carter | |
8/13 | 2/3 | 2/4 | 20 |
0 | 5 | 5 |
1 | 3 | 3 |
2 | 1 | 30:48 |
| 2 | * Morris Smith | |
4/10 | 1/5 | 4/4 | 13 |
3 | 5 | 8 |
3 | 1 | 1 |
0 | 1 | 23:09 |
| 3 | Devon Peltier | |
11/21 | 10/20 | 0/0 | 32 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 3 | 23:44 |
| 4 | Rolando Little | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Wayne Jackson | |
1/1 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
2 | 0 | 3 |
0 | 1 | 17:44 |
| 10 | Anthony Hurvey | |
1/2 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:50 |
| 11 | * Anthony Allison | |
2/4 | 0/2 | 2/3 | 6 |
0 | 1 | 1 |
1 | 2 | 4 |
0 | 2 | 22:33 |
| 20 | Tommie Mabry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Raason Young | |
1/6 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 12:31 |
| 23 | * Danny Sanders | |
2/3 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 1 | 26:46 |
| 24 | Carlos Collier | |
1/1 | 1/1 | 2/2 | 5 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:23 |
| 33 | Duro Bjegovic | |
1/1 | 0/0 | 0/2 | 2 |
2 | 2 | 4 |
0 | 0 | 2 |
0 | 0 | 11:08 |
| 34 | Amaurys Fermin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:29 |
| 42 | Mark Smith Jr. | |
1/1 | 0/0 | 0/1 | 2 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 8:23 |
| 50 | Chris Williams | |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 14:32 |
| Ka Juan Watson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 5 | 10 | | | | | | |
| Totals | | 35/65 | 15/34 | 13/20 | 98 | 13 | 26 | 39 | 15 | 7 | 17 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 21/32 | 65.6% |
Game | 35/65 | 53.8% |
| 3 PT FG | 1st Half | 5/17 | 29.4% |
2nd Half | 10/17 | 58.8% |
Game | 15/34 | 44.1% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 9/13 | 69.2% |
Game | 13/20 | 65.0% |
|
|
| PJC | Wes |
| PJC | Wes |
| PJC | Wes |
| Free Throw Pts | 13 | 13 |
3Pt Points | 24 | 45 |
Pts/Possession | 0.92 | 1.26 |
| Pts off Turnovers | 18 | 31 |
2nd Chance Points | 10 | 6 |
Pts off Bench | 15 | 51 |
| Total Rebounds | 32 | 39 |
Team Rebounds | 6 | 10 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 31.6 | 39.4 |
Def Rebound % | 60.6 | 68.4 |
Total Rebound % | 45.1 | 54.9 |
| Technical Fouls | PJC |
None |
| Wes |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pensacola Junior College Pirates | 40 | 29 | 0 | 0 | 0 | 0 | 69 |
| West Plains Grizzlys | 37 | 61 | 0 | 0 | 0 | 0 | 98 |
|