Visitors: Delgado Dolphins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Jarion Thompson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Jarod La Font | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
4 | 1 | 2 |
0 | 1 | 18:14 |
| 3 | * Chris Robinson | |
1/3 | 0/1 | 4/8 | 6 |
0 | 2 | 2 |
3 | 4 | 4 |
0 | 3 | 28:46 |
| 11 | Eddie Hartzog | |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
1 | 3 | 1 |
0 | 0 | 11:14 |
| 22 | Kevin Foster | |
0/1 | 0/1 | 0/1 | 0 |
0 | 1 | 1 |
0 | 0 | 6 |
0 | 1 | 11:01 |
| 23 | Brandon Diggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Demarcus Moss | |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:21 |
| 32 | Arran Tucker | |
1/3 | 0/2 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 11:54 |
| 33 | Dondrell Jones | |
0/1 | 0/1 | 2/4 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 6:30 |
| 34 | * Ricaardo Porter | |
5/11 | 2/7 | 5/6 | 17 |
0 | 4 | 4 |
0 | 1 | 3 |
0 | 2 | 33:30 |
| 40 | * Troy Bertand | |
1/2 | 1/1 | 5/6 | 8 |
1 | 3 | 4 |
5 | 0 | 6 |
0 | 0 | 26:24 |
| 44 | * Neal Songy | |
2/3 | 0/0 | 4/6 | 8 |
0 | 3 | 3 |
2 | 1 | 1 |
0 | 2 | 25:57 |
| 50 | Mark Lewis | |
2/2 | 0/0 | 2/5 | 6 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 7:19 |
| 55 | Damion Smith | |
3/6 | 1/2 | 0/0 | 7 |
1 | 3 | 4 |
3 | 1 | 3 |
0 | 0 | 13:50 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 17/36 | 5/17 | 23/38 | 62 | 5 | 24 | 29 | 22 | 11 | 30 | 0 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/20 | 50.0% |
2nd Half | 7/16 | 43.8% |
Game | 17/36 | 47.2% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 1/7 | 14.3% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 16/27 | 59.3% |
Game | 23/38 | 60.5% |
|
|
Home: Pensacola Junior College Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Petras Balocka | PF |
7/13 | 0/0 | 2/2 | 16 |
5 | 7 | 12 |
4 | 1 | 3 |
0 | 1 | 19:45 |
| 3 | Fred Jones | G |
1/5 | 0/3 | 1/2 | 3 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 2 | 10:22 |
| 5 | * Lasha Parghalava | SG |
5/10 | 3/8 | 2/4 | 15 |
0 | 1 | 1 |
1 | 4 | 3 |
0 | 4 | 22:44 |
| 10 | Jerome Burgos | PG |
1/7 | 0/5 | 1/2 | 3 |
0 | 2 | 2 |
3 | 11 | 4 |
0 | 3 | 25:15 |
| 14 | * Jadarren Mumpfield | PG |
2/3 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 2 | 14:45 |
| 15 | Virgil Philistin | SG |
5/8 | 0/1 | 6/9 | 16 |
2 | 0 | 2 |
1 | 2 | 1 |
0 | 1 | 17:16 |
| 23 | * Miles Taylor | SF |
1/5 | 1/4 | 0/0 | 3 |
1 | 0 | 1 |
1 | 2 | 1 |
0 | 0 | 22:22 |
| 24 | Jalin Thomas | SF |
6/8 | 0/0 | 5/9 | 17 |
1 | 6 | 7 |
4 | 0 | 1 |
0 | 1 | 17:38 |
| 32 | * Eugene Blue | PF |
4/6 | 0/0 | 3/3 | 11 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 2 | 21:58 |
| 33 | Buford Foote | C |
3/4 | 0/0 | 0/1 | 6 |
1 | 0 | 1 |
4 | 0 | 1 |
0 | 1 | 10:47 |
| 34 | George Erkvania | F/C |
3/5 | 0/1 | 0/0 | 6 |
3 | 3 | 6 |
5 | 2 | 1 |
1 | 1 | 17:08 |
| 25 | Tyler Colligan | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 1 | 7 | | | | | | |
| Totals | | 38/74 | 5/24 | 20/32 | 101 | 21 | 23 | 44 | 28 | 22 | 15 | 1 | 18 | 200 |
|---|
|
| Total FG | 1st Half | 17/36 | 47.2% |
2nd Half | 21/38 | 55.3% |
Game | 38/74 | 51.4% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 2/10 | 20.0% |
Game | 5/24 | 20.8% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 14/24 | 58.3% |
Game | 20/32 | 62.5% |
|
|
| Del | PJC |
| Del | PJC |
| Del | PJC |
| Free Throw Pts | 23 | 20 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.77 | 1.23 |
| Pts off Turnovers | 13 | 45 |
2nd Chance Points | 6 | 19 |
Pts off Bench | 21 | 51 |
| Total Rebounds | 29 | 44 |
Team Rebounds | 5 | 7 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 17.9 | 46.7 |
Def Rebound % | 53.3 | 82.1 |
Total Rebound % | 39.7 | 60.3 |
| Technical Fouls | Del |
Jarod La Font |
| PJC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Delgado Dolphins | 31 | 31 | 0 | 0 | 0 | 0 | 62 |
| Pensacola Junior College Pirates | 43 | 58 | 0 | 0 | 0 | 0 | 101 |
|