Visitors: Pensacola Junior College Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Petras Balocka | PF |
5/11 | 2/3 | 4/7 | 16 |
3 | 10 | 13 |
2 | 1 | 0 |
0 | 0 | 23:40 |
| 3 | Fred Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Lasha Parghalava | SG |
4/11 | 2/4 | 1/2 | 11 |
0 | 3 | 3 |
3 | 3 | 2 |
0 | 2 | 28:33 |
| 10 | * Jerome Burgos | PG |
4/7 | 3/6 | 2/2 | 13 |
1 | 7 | 8 |
2 | 4 | 5 |
0 | 0 | 30:35 |
| 14 | Jadarren Mumpfield | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Virgil Philistin | SG |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 1 | 11:27 |
| 23 | * Miles Taylor | SF |
0/2 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
1 | 2 | 3 |
1 | 0 | 22:55 |
| 24 | Jalin Thomas | SF |
5/8 | 0/0 | 2/2 | 12 |
2 | 3 | 5 |
0 | 1 | 2 |
0 | 0 | 17:05 |
| 32 | * Eugene Blue | PF |
4/6 | 0/0 | 2/6 | 10 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 0 | 18:13 |
| 33 | Buford Foote | C |
1/3 | 0/0 | 1/2 | 3 |
2 | 5 | 7 |
2 | 0 | 2 |
1 | 0 | 21:17 |
| 34 | George Erkvania | F/C |
3/5 | 0/1 | 0/0 | 6 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 16:50 |
| 22 | Ronald Johnson | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 9:07 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 27/56 | 7/16 | 14/23 | 75 | 13 | 38 | 51 | 13 | 14 | 17 | 2 | 5 | 199:42 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 11/21 | 52.4% |
Game | 27/56 | 48.2% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 3/4 | 75.0% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 10/17 | 58.8% |
Game | 14/23 | 60.9% |
|
|
Home: Gulf Coast CC Commodores |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Ben Vega | |
3/10 | 0/3 | 2/2 | 8 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 1 | 24:40 |
| 10 | Gabriel Charley | |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 11:37 |
| 20 | Kelvin Lester | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 2 | 12:00 |
| 21 | Devon Faison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jonathan Murner | |
4/7 | 2/4 | 1/2 | 11 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 2 | 23:40 |
| 23 | * Dmitry Pirshin | |
0/2 | 0/0 | 1/2 | 1 |
2 | 4 | 6 |
3 | 0 | 0 |
1 | 2 | 18:39 |
| 24 | * Brad Reese | |
5/19 | 2/9 | 4/6 | 16 |
1 | 2 | 3 |
1 | 0 | 1 |
1 | 1 | 34:17 |
| 32 | * Darryl McGhee | |
5/7 | 0/1 | 0/0 | 10 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 25:38 |
| 33 | Arain Maliqi | |
1/5 | 1/4 | 0/0 | 3 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 1 | 12:08 |
| 34 | * Mirnes Islamovic | |
1/4 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
1 | 0 | 2 |
0 | 1 | 17:14 |
| 44 | Derrick Grandberry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Byron Walker | |
1/6 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 20:07 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 20/66 | 5/26 | 8/12 | 53 | 9 | 18 | 27 | 13 | 3 | 8 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 9/36 | 25.0% |
2nd Half | 11/30 | 36.7% |
Game | 20/66 | 30.3% |
| 3 PT FG | 1st Half | 1/12 | 8.33% |
2nd Half | 4/14 | 28.6% |
Game | 5/26 | 19.2% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 8/10 | 80.0% |
Game | 8/12 | 66.7% |
|
|
| PJC | Gul |
| PJC | Gul |
| PJC | Gul |
| Free Throw Pts | 14 | 8 |
3Pt Points | 21 | 15 |
Pts/Possession | 1.06 | 0.75 |
| Pts off Turnovers | 15 | 17 |
2nd Chance Points | 12 | 6 |
Pts off Bench | 23 | 16 |
| Total Rebounds | 51 | 27 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 7 | 3 |
| Off Rebound % | 41.9 | 19.1 |
Def Rebound % | 80.9 | 58.1 |
Total Rebound % | 65.4 | 34.6 |
| Technical Fouls | PJC |
None |
| Gul |
Byron Walker |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pensacola Junior College Pirates | 40 | 35 | 0 | 0 | 0 | 0 | 75 |
| Gulf Coast CC Commodores | 19 | 34 | 0 | 0 | 0 | 0 | 53 |
|